Men's Leagues
3 leagues — Monday and Wednesday nights.
The complete Morrisville Lanes league line-up, with meeting dates, start dates, session times and formats.
These are the published Morrisville Lanes league dates. Meeting dates, start dates and session times are set each season and can change. Please call (215) 295-5526 to confirm the current season, or use the league enquiry form below and we will send you the latest schedule.
| League | Meeting | Start date | Time | Format |
|---|---|---|---|---|
| Monday Men's | August 25 at 6:30 pm | September 8, 2003 | 6:15 pm | 3 games, 5 person, handicap / money |
| Monday Morrisville Majors | August 25 at 9:00 pm | September 8, 2003 | 9:15 pm | 3 games, 4 person, 70% handicap / money |
| Wednesday Nite Men's | August 20 at 9:00 pm | September 3, 2003 | 9:00 pm | 3 games, 4 person, handicap / money |
| Monday Ladies | August 25 at 10:00 am | September 8, 2003 | 9:30 am | 3 games, 3 person, handicap / money / banquet |
| Tuesday EdgeWood Ladies | August 26 at 10:00 am | September 9, 2003 | 9:15 am | 3 games, 4 person, handicap / money / banquet |
| Tuesday Nite Mixers | August 19 at 6:45 pm | September 2, 2003 | 6:15 pm | 3 games, 4 person, handicap / money |
| Wednesday Morning Mixed | September 10 at 10:00 am | September 17, 2003 | 9:30 am | 3 games, 3 person, handicap / money |
| Wednesday Early Mixed | August 13 at 6:30 pm | September 3, 2003 | 6:00 pm | 3 games, 4 person, handicap / money |
| Thursday Morrisville Tavern Mixed | August 21 at 6:30 pm | September 4, 2003 | 6:15 pm | 3 games, 4 person, handicap / mixed |
| Friday Newtown Crossing Mixed | August 22 at 6:30 pm | September 5, 2003 | 6:30 pm | 3 games, 4 person, handicap / banquet / money |
| Friday Hutchinson Mixed | August 17 at 6:30 pm | September 5, 2003 | 6:15 pm | 3 games, 5 person, handicap / banquet / money |
| Saturday Mixed | August 23 at 6:30 pm | September 6, 2003 | 6:30 pm | 3 games, 4 person, handicap / money |
| Sunday Early Mixed | August 17 at 6:00 pm | September 7, 2003 | 5:45 pm | 3 games, 4 person, handicap / money |
| Sunday Nite Casino | August 17 at 8:30 pm | September 7, 2003 | 8:30 pm | 3 games, 4 person, handicap / trip / money |
| Tuesday Juniors | — | September 2, 2003 | 4:15 pm | 3 games, 3 person, handicap / banquet |
| Friday Juniors | — | September 5, 2003 | 4:15 pm | 3 games, 3 person, handicap / banquet |
| Saturday Juniors (morning) | — | September 6, 2003 | 8:30 am | 3 games, 5 person, handicap / banquet |
| Saturday Juniors (late morning) | — | September 6, 2003 | 10:30 am | 3 games, 5 person, handicap / banquet |
| Sunday Adult / Junior | August 17 at 10:00 am | September 7, 2003 | 10:00 am | 3 games, 4 person, handicap |
| Thursday Seniors | August 16 at 10:00 am | September 4, 2003 | 9:00 am | 3 games, 3 person, handicap / mixed |
Meeting dates, start dates and formats are published by Morrisville Lanes for the season and are subject to change. Call (215) 295-5526 to confirm.
3 leagues — Monday and Wednesday nights.
2 leagues — Monday and Tuesday mornings.
9 leagues — Tuesday through Sunday.
4 youth sessions — after school and Saturday mornings.
Sunday morning family league.
Thursday mornings at 9:00 am.
Dates are set each season. Send us a note or call and we will send you the latest Morrisville Lanes league schedule.